Adult Fee Guide
Consultations
| Treatment | Fee |
|---|---|
| New patient, including 2 x-rays | £99.50 |
| Routine Exam | £75.00 |
| Emergency Consultation – Registered Patient | £64 |
| Emergency Consultation – Non-Registered Patient | £98 |
| Implant Consultation | £129 |
| Smile Makeover Consultation | £129 |
| Clear Aligners Consultation (Incl. OPG X-Ray & Intra Oral Scan) | £298 |
| Small X-ray | £18 |
| OPG | £98 |
| CBCT | From £198 |
| Private Referral Fee | £69 |
Hygiene & Periodontal Treatments
| Treatment | Fee |
|---|---|
| Routine Hygiene (30 mins) | £79.50 |
| Direct Access (45 mins) | £124 |
| Periodontal Assessment | £98 |
| Periodontal Treatment | From £169 |
General Treatments
| Treatment | Fee |
|---|---|
| Composite (Tooth Coloured) Filling | From £229 |
| Inlays/Onlys | From £698 |
| Crowns | From £779 |
| Bridge (Per Unit) | From £749 |
| Post/Core Build-up | From £249 |
| Root Canal Treatment – Incisor/Canine | £579 |
| Root Canal Treatment – Premolar | £659 |
| Root Canal Treatment – Molar | £749 |
| Extractions | From £298 |
Dentures
| Treatment | Fee |
|---|---|
| Immediate Denture | From £998 |
| Partial Acrylic Denture | From £1690 |
| Full acrylic Denture | From £1890 |
| Partial chrome Denture | From £2290 |
| Full chrome Denture | From £2490 |
| Denture Repair | From £298 |
| Denture Reline | From £298 |
| Addition of Tooth to Denture | From £198 |
Implants
| Treatment | Fee |
|---|---|
| Implant consultation | £129 |
| CBCT | From £198 |
| Dental implant single tooth | From £3450 |
| Surgical Guide | From £498 |
| Bone Augmentation/ Bone Grafting | From £649 |
| Sinus lift | From £998 |
Cosmetic Treatments
| Treatment | Fee |
|---|---|
| Teeth Whitening | From £398 |
| Composite Bonding | From £349 |
| Porcelain Veneer | From £849 |
| Composite Veneer | From £449 |
| Wax build-up/Temporary’s | From £449 |
Orthodontics
| Treatment | Fee |
|---|---|
| Clear Aligners Consultation (Incl. OPG X-Ray & Intra Oral Scan) | £298 |
| Smilers / Clear Aligners | From £1950 (per arch) |
| Removable Retainer | From £298 |
| Fixed-Wire Retainer | From £298 |
Mouth Guards/ Splints
| Treatment | Fee |
|---|---|
| Soft Night Guard | £298 |
| Hard Night Guard | £349 |
| Michigan Splint | £890 |
| Sports Mouthguard | £349 |
| Nimro Silencer | £1290 |
| Sleep Apnea | £1490 |
Child Fee Guide
Consultations
| Treatment | Fee |
|---|---|
| New patient appointment | £45 |
| Routine Exam | £37.50 |
| Small X-ray | £18 |
| Emergency Assessment | £64 |
Fillings
| Treatment | Fee |
|---|---|
| Fillings (baby teeth) | £69 |
Extractions
| Treatment | Fee |
|---|---|
| Extractions (baby teeth) | £79 |
Treatment on adult teeth
| Treatment | Fee |
|---|---|
| Treatment on Adult Teeth | See Adult Fee Guide |
Fees correct as of February 2026