Fees correct as of February 2023
Treatments | Fees |
---|---|
Exam - New patient excluding x-rays | £85 |
Exam, Routine | £72 |
Emergency consultation registered pt | £59 |
Emergency consultation non-registered | £84 |
Implant consultation | £108 |
Hygienist | £72 |
X-ray | £17 |
Extractions | £149 |
Composite filling: | £98 |
Amalgam filling | £149 - £229 |
Crowns/Inlays/Onlays | £598 |
Bridges per unit | £649 |
Veneer | £598 |
Dentures - per arch from | £845 |
Root treatment | £479 |
Tooth whitening | £398 |
Dental Implant | £2300 |
Inman aligner | £1950 |
OrthoApnea | £1290 |
Silencer | £1290 |
All prices quoted are inclusive of VAT. Fees on this fee guide are ‘from’ prices. Fees are quoted per tooth or per item and are subject to change.
A full breakdown of costs will be provided with a treatment plan at the cosmetic consultation or dental health check. Payment is required for treatment that has been provided on that day. For treatment that takes two or more visits , such as crown and veneers, we ask for 60% at preparation appointment. We accept all major credit and debit cards, bank drafts and cash.
Please note that we do not accept cheques.